1,602 stocksScan Charts
Mkt Cap: 500+Price: 10+
| # | Symbol | Name | Price | Sector | Industry | Mkt Cap | ₹ Vol | Cap | RS | vs 52W H | 1D | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RELIANCE | Reliance Industries Limited | ₹1,267.7 | Energy | Oil & Gas Refining & Marketing | ₹19.4L Cr | ₹1,181 Cr | Large | 24 | -20.4% | -0.96% | -2.76% | -3.82% | -4.53% | -9.06% | -13.77% |
| 2 | HDFCBANK | HDFC Bank Limited | ₹735.4 | Financial Services | Banks - Regional | ₹11.9L Cr | ₹2,492 Cr | Large | 8 | -27.4% | -0.56% | -3.42% | -7.65% | -6.30% | -21.03% | -26.14% |
| 3 | BHARTIARTL | Bharti Airtel Limited | ₹1,901.8 | Communication Services | Telecommunications Services | ₹11.5L Cr | ₹1,200 Cr | Large | 37 | -12.1% | -0.18% | -2.39% | +2.76% | +4.81% | -4.72% | -0.98% |
| 4 | SBIN | State Bank of India | ₹1,013.2 | Financial Services | Banks - Regional | ₹9.9L Cr | ₹1,000 Cr | Large | 52 | -17.5% | -0.73% | -2.99% | -3.08% | -7.98% | -2.24% | +21.82% |
| 5 | ICICIBANK | ICICI Bank Limited | ₹1,430.8 | Financial Services | Banks - Regional | ₹9.1L Cr | ₹2,788 Cr | Large | 46 | -3.1% | -1.03% | -2.21% | +3.12% | +7.89% | +4.00% | +1.08% |
| 6 | TCS | Tata Consultancy Services Limited | ₹2,398.0 | Technology | Information Technology Services | ₹9.0L Cr | ₹1,978 Cr | Large | 8 | -26.6% | +4.46% | +7.96% | +14.48% | +0.05% | -22.70% | -24.20% |
| 7 | BAJFINANCE | Bajaj Finance Limited | ₹1,048.4 | Financial Services | Financial - Credit Services | ₹5.8L Cr | ₹496 Cr | Large | 59 | -4.2% | +0.01% | -1.95% | +6.94% | +13.76% | +12.34% | +13.74% |
| 8 | LT | Larsen & Toubro Limited | ₹3,832.0 | Industrials | Engineering & Construction | ₹5.5L Cr | ₹652 Cr | Large | 47 | -13.3% | +0.68% | -0.38% | -9.12% | -4.54% | +0.56% | +9.37% |
| 9 | HINDUNILVR | Hindustan Unilever Limited | ₹2,022.7 | Consumer Defensive | Household & Personal Products | ₹5.3L Cr | ₹2,012 Cr | Large | 16 | -24.3% | -6.99% | -5.59% | -6.97% | -13.09% | -14.98% | -19.03% |
| 10 | LICI | Life Insurance Corporation of India | ₹427.2 | Financial Services | Insurance - Life | ₹5.0L Cr | ₹88 Cr | Large | 1 | -53.8% | +0.66% | -0.59% | +0.90% | -47.33% | -47.21% | -53.59% |
| 11 | INFY | Infosys Limited | ₹1,105.7 | Technology | Information Technology Services | ₹4.8L Cr | ₹3,107 Cr | Large | 4 | -34.6% | +2.46% | +3.00% | +6.19% | -4.24% | -33.35% | -30.18% |
| 12 | SUNPHARMA | Sun Pharmaceutical Industries Limited | ₹1,976.7 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹4.3L Cr | ₹905 Cr | Large | 65 | 52W High | +0.15% | +0.75% | +6.11% | +21.99% | +23.28% | +16.96% |
| 13 | ADANIPOWER | Adani Power Limited | ₹208.3 | Utilities | Independent Power Producers | ₹4.3L Cr | ₹362 Cr | Large | 76 | -16.3% | -2.67% | -5.50% | -9.17% | -2.18% | +51.48% | +72.15% |
| 14 | MARUTI | Maruti Suzuki India Limited | ₹13,802.0 | Consumer Cyclical | Auto - Manufacturers | ₹4.2L Cr | ₹664 Cr | Large | 36 | -20.2% | +0.52% | +1.51% | +0.41% | +5.78% | -13.08% | +11.04% |
| 15 | ITC | ITC Limited | ₹284.7 | Consumer Defensive | Tobacco | ₹3.9L Cr | ₹423 Cr | Large | 13 | -31.5% | -0.42% | +1.30% | -1.84% | -5.62% | -10.94% | -31.55% |
| 16 | AXISBANK | Axis Bank Limited | ₹1,223.5 | Financial Services | Banks - Regional | ₹3.9L Cr | ₹746 Cr | Large | 39 | -12.8% | -0.33% | -2.76% | -11.16% | -10.43% | -5.41% | +4.72% |
| 17 | TITAN | Titan Company Limited | ₹4,849.7 | Consumer Cyclical | Luxury Goods | ₹3.9L Cr | ₹641 Cr | Large | 69 | 52W High | +2.31% | +3.43% | +13.01% | +9.97% | +19.00% | +41.92% |
| 18 | NTPC | NTPC Limited | ₹343.8 | Utilities | Independent Power Producers | ₹3.9L Cr | ₹427 Cr | Large | 45 | -16.2% | -2.01% | -1.38% | -2.36% | -14.46% | +2.24% | +3.03% |
| 19 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | ₹1,774.7 | Industrials | Marine Shipping | ₹3.8L Cr | ₹315 Cr | Large | 69 | -5.8% | +0.24% | -3.89% | -1.19% | +11.96% | +29.77% | +21.83% |
| 20 | KOTAKBANK | Kotak Mahindra Bank Limited | ₹385.3 | Financial Services | Banks - Regional | ₹3.8L Cr | ₹549 Cr | Large | 26 | -13.4% | +0.17% | -0.17% | -5.79% | +3.90% | -9.08% | -11.50% |
| 21 | ONGC | Oil and Natural Gas Corporation Limited | ₹238.9 | Energy | Oil & Gas Integrated | ₹3.8L Cr | ₹319 Cr | Large | 45 | -20.7% | +0.15% | -4.39% | +2.49% | -16.11% | +1.72% | +3.68% |
| 22 | M&M | Mahindra & Mahindra Limited | ₹3,271.2 | Consumer Cyclical | Auto - Manufacturers | ₹3.7L Cr | ₹722 Cr | Large | 36 | -14.0% | +1.01% | +2.17% | +2.80% | +7.66% | -8.05% | +2.34% |
| 23 | ULTRACEMCO | UltraTech Cement Limited | ₹11,956.0 | Basic Materials | Construction Materials | ₹3.4L Cr | ₹486 Cr | Large | 39 | -8.4% | +0.63% | -1.14% | +4.06% | -0.35% | -0.85% | -3.38% |
| 24 | HCLTECH | HCL Technologies Limited | ₹1,318.6 | Technology | Information Technology Services | ₹3.2L Cr | ₹684 Cr | Large | 14 | -23.8% | +1.75% | +6.38% | +19.80% | +9.59% | -21.85% | -13.66% |
| 25 | BEL | Bharat Electronics Limited | ₹389.0 | Industrials | Aerospace & Defense | ₹3.2L Cr | ₹1,374 Cr | Large | 36 | -17.0% | -4.46% | -5.13% | -4.47% | -12.48% | -4.57% | -3.59% |
| 26 | ADANIENT | Adani Enterprises Limited | ₹3,002.3 | Energy | Coal | ₹3.1L Cr | ₹329 Cr | Large | 72 | -6.5% | -1.13% | -5.67% | -1.18% | +31.24% | +46.09% | +18.66% |
| 27 | JSWSTEEL | JSW Steel Limited | ₹1,246.9 | Basic Materials | Steel | ₹3.1L Cr | ₹189 Cr | Large | 59 | -5.0% | +0.18% | -1.62% | +1.29% | -0.70% | +7.49% | +21.08% |
| 28 | DMART | Avenue Supermarts Limited | ₹3,846.6 | Consumer Defensive | Discount Stores | ₹3.0L Cr | ₹928 Cr | Large | 42 | -20.3% | -4.50% | -3.24% | -10.43% | -13.43% | +5.05% | -5.86% |
| 29 | COALINDIA | Coal India Limited | ₹410.2 | Energy | Coal | ₹3.0L Cr | ₹583 Cr | Large | 49 | -14.8% | -4.06% | -4.89% | -5.80% | -10.05% | +0.06% | +13.61% |
| 30 | POWERGRID | Power Grid Corporation of India Limited | ₹285.3 | Utilities | Regulated Electric | ₹3.0L Cr | ₹203 Cr | Large | 53 | -11.1% | -1.23% | -0.49% | +0.49% | -9.83% | +13.56% | -0.82% |
| 31 | HAL | Hindustan Aeronautics Limited | ₹4,600.1 | Industrials | Aerospace & Defense | ₹2.9L Cr | ₹315 Cr | Large | 45 | -5.7% | -0.41% | +0.40% | +5.30% | +7.84% | +6.50% | -4.47% |
| 32 | NESTLEIND | Nestlé India Limited | ₹1,491.8 | Consumer Defensive | Packaged Foods | ₹2.8L Cr | ₹815 Cr | Large | 64 | 52W High | +3.16% | +2.75% | +6.36% | +4.96% | +15.76% | +21.94% |
| 33 | BAJAJFINSV | Bajaj Finserv Ltd. | ₹1,927.9 | Financial Services | Financial - Conglomerates | ₹2.8L Cr | ₹273 Cr | Large | 37 | -11.4% | +0.78% | +1.44% | +9.25% | +8.88% | -1.57% | -5.31% |
| 34 | BAJAJ-AUTO | Bajaj Auto Limited | ₹11,374.0 | Consumer Cyclical | Auto - Manufacturers | ₹2.8L Cr | ₹407 Cr | Large | 70 | 52W High | +1.70% | +9.33% | +15.55% | +18.78% | +23.90% | +36.99% |
| 35 | TATASTEEL | Tata Steel Limited | ₹182.6 | Basic Materials | Steel | ₹2.6L Cr | ₹349 Cr | Large | 50 | -17.4% | -0.88% | -2.46% | -3.22% | -13.06% | -0.51% | +16.08% |
| 36 | HINDZINC | Hindustan Zinc Limited | ₹526.9 | Basic Materials | Industrial Materials | ₹2.5L Cr | ₹116 Cr | Large | 34 | -27.5% | -0.52% | -1.40% | +1.71% | -10.47% | -22.60% | +21.07% |
| 37 | ASIANPAINT | Asian Paints Limited | ₹2,736.2 | Basic Materials | Chemicals - Specialty | ₹2.3L Cr | ₹351 Cr | Large | 52 | -7.8% | +0.96% | +1.63% | +3.44% | +10.10% | +2.26% | +13.69% |
| 38 | HINDALCO | Hindalco Industries Limited | ₹936.4 | Basic Materials | Aluminum | ₹2.3L Cr | ₹359 Cr | Large | 63 | -18.6% | -0.94% | -1.58% | -1.76% | -10.68% | +0.89% | +41.47% |
| 39 | ETERNAL | Eternal Ltd. | ₹308.4 | Communication Services | Internet Content & Information | ₹2.3L Cr | ₹2,171 Cr | Large | 62 | -13.0% | +4.23% | +7.59% | +20.85% | +20.08% | +14.37% | +17.53% |
| 40 | WIPRO | Wipro Limited | ₹181.1 | Technology | Information Technology Services | ₹2.1L Cr | ₹487 Cr | Large | 7 | -31.9% | +1.45% | +3.51% | +3.50% | -9.15% | -22.55% | -27.91% |
| 41 | ADANIGREEN | Adani Green Energy Limited | ₹1,377.8 | Utilities | Renewable Utilities | ₹2.0L Cr | ₹257 Cr | Large | 75 | -14.1% | -1.56% | -10.64% | -9.72% | +11.49% | +56.00% | +32.66% |
| 42 | IOC | Indian Oil Corporation Limited | ₹141.3 | Energy | Oil & Gas Refining & Marketing | ₹2.0L Cr | ₹81 Cr | Large | 33 | -23.7% | -0.17% | -1.41% | -1.81% | -1.53% | -9.70% | -0.93% |
| 43 | EICHERMOT | Eicher Motors Limited | ₹7,836.0 | Consumer Cyclical | Auto - Manufacturers | ₹2.0L Cr | ₹353 Cr | Large | 66 | -4.3% | +0.86% | +1.91% | +3.13% | +10.19% | +9.24% | +41.08% |
| 44 | GRASIM | Grasim Industries Limited | ₹3,116.2 | Basic Materials | Construction Materials | ₹1.9L Cr | ₹121 Cr | Large | 60 | -3.0% | +0.12% | -2.00% | -0.33% | +13.76% | +14.84% | +13.22% |
| 45 | SBILIFE | SBI Life Insurance Company Limited | ₹1,889.1 | Financial Services | Insurance - Life | ₹1.8L Cr | ₹161 Cr | Large | 37 | -10.3% | +1.19% | +3.35% | +8.26% | +6.80% | -7.68% | +3.42% |
| 46 | SHRIRAMFIN | Shriram Finance Limited | ₹1,040.9 | Financial Services | Financial - Credit Services | ₹1.8L Cr | ₹745 Cr | Large | 68 | -5.8% | +0.26% | -1.94% | +0.88% | +2.93% | +5.41% | +56.69% |
| 47 | VBL | Varun Beverages Limited | ₹430.0 | Consumer Defensive | Beverages - Non-Alcoholic | ₹1.7L Cr | ₹2,063 Cr | Large | 24 | -21.0% | -7.43% | -7.22% | -15.30% | -12.33% | -12.08% | -10.35% |
| 48 | DIVISLAB | Divi's Laboratories Limited | ₹7,425.0 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹1.7L Cr | ₹305 Cr | Large | 63 | 52W High | +0.15% | +1.30% | +10.60% | +16.72% | +23.48% | +9.19% |
| 49 | INDIGO | InterGlobe Aviation Limited | ₹5,270.5 | Industrials | Airlines, Airports & Air Services | ₹1.7L Cr | ₹270 Cr | Large | 44 | -14.4% | +0.77% | -0.65% | -3.29% | +16.52% | +10.03% | -11.27% |
| 50 | TVSMOTOR | TVS Motor Company Limited | ₹3,993.5 | Consumer Cyclical | Auto - Manufacturers | ₹1.7L Cr | ₹816 Cr | Large | 66 | 52W High | +3.02% | +5.31% | +11.87% | +14.49% | +10.45% | +37.84% |
Page 1 of 33